| Hàng | Tay đua | Tay đua |
|---|---|---|
| 1 | Max Verstappen | |
| Lando Norris | ||
| 2 | Oscar Piastri | |
| George Russell | ||
| 3 | Charles Leclerc | |
| Fernando Alonso | ||
| 4 | Gabriel Bortoleto | |
| Esteban Ocon | ||
| 5 | Isack Hadjar | |
| Yuki Tsunoda | ||
| 6 | Oliver Bearman | |
| Carlos Sainz | ||
| 7 | Liam Lawson | |
| Kimi Antonelli | ||
| 8 | Lance Stroll | |
| Lewis Hamilton | ||
| 9 | Alexander Albon | |
| Nico Hulkenberg | ||
| 10 | Pierre Gasly | |
| Franco Colapinto |
| Vị trí | Tay đua | Đội đua | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 1'22,877 | 1'22,752 | 1'22,207 |
| 2 | Lando Norris | McLaren | 1'23,178 | 1'22,804 | 1'22,408 |
| 3 | Oscar Piastri | McLaren | 1'22,605 | 1'23,021 | 1'22,437 |
| 4 | George Russell | Mercedes | 1'23,247 | 1'22,730 | 1'22,645 |
| 5 | Charles Leclerc | Ferrari | 1'23,163 | 1'22,948 | 1'22,730 |
| 6 | Fernando Alonso | Aston Martin | 1'23,071 | 1'22,861 | 1'22,902 |
| 7 | Gabriel Bortoleto | Sauber | 1'23,374 | 1'22,874 | 1'22,904 |
| 8 | Esteban Ocon | Haas | 1'23,334 | 1'23,023 | 1'22,913 |
| 9 | Isack Hadjar | Racing Bulls | 1'23,373 | 1'22,997 | 1'23,072 |
| 10 | Yuki Tsunoda | Red Bull | 1'23,386 | 1'23,034 |
